Syntax:
traceroute -nT -p
Example:
[root@ptud ~]# traceroute -nT 10.79.255.87 -p 22
traceroute to 10.79.255.87 (10.79.255.87), 30 hops max, 60 byte packets
1 192.168.2.158 0.511 ms 1.071 ms 1.320 ms
2 192.168.2.1 9.100 ms 9.121 ms 9.105 ms
3 10.79.255.253 16.590 ms 16.575 ms 16.555 ms
4 10.79.255.87 15.941 ms 15.818 ms 15.880 ms
traceroute -nT
Example:
[root@ptud ~]# traceroute -nT 10.79.255.87 -p 22
traceroute to 10.79.255.87 (10.79.255.87), 30 hops max, 60 byte packets
1 192.168.2.158 0.511 ms 1.071 ms 1.320 ms
2 192.168.2.1 9.100 ms 9.121 ms 9.105 ms
3 10.79.255.253 16.590 ms 16.575 ms 16.555 ms
4 10.79.255.87 15.941 ms 15.818 ms 15.880 ms
0 Comment to "Check connection to Linux server"
Post a Comment